<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Golden Rules Of Share Trading</title>
	<atom:link href="http://speakstocks.com/9-golden-rules-of-share-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakstocks.com/9-golden-rules-of-share-trading/</link>
	<description>Learn everything about stocks</description>
	<lastBuildDate>Tue, 17 Apr 2012 02:00:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Trend &#38; MCSI Risk Model</title>
		<link>http://speakstocks.com/9-golden-rules-of-share-trading/comment-page-1/#comment-8288</link>
		<dc:creator>Trend &#38; MCSI Risk Model</dc:creator>
		<pubDate>Fri, 22 Apr 2011 14:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=150#comment-8288</guid>
		<description>[...] This is only one important part of a total trading system. You also need to know when exactly to enter and exit positions. AAii How much to buy, what to buy, etc…… We ourselves buy 3-4 small positions to get our total position wanted. We also like to enter positions near 52 week lows or after a major pull back (below 50 week average.) Our #1 lesson learned – Patience Lessons – Tutorial – FYI [...]</description>
		<content:encoded><![CDATA[<p>[...] This is only one important part of a total trading system. You also need to know when exactly to enter and exit positions. AAii How much to buy, what to buy, etc…… We ourselves buy 3-4 small positions to get our total position wanted. We also like to enter positions near 52 week lows or after a major pull back (below 50 week average.) Our #1 lesson learned – Patience Lessons – Tutorial – FYI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Market Review</title>
		<link>http://speakstocks.com/9-golden-rules-of-share-trading/comment-page-1/#comment-8287</link>
		<dc:creator>Weekly Market Review</dc:creator>
		<pubDate>Fri, 31 Dec 2010 21:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=150#comment-8287</guid>
		<description>[...] positions. How much to buy, what to buy, etc&#8230;&#8230; Here is some food for thought. &#8211; FYI &#8211; We ourselves buy 3-4 small positions to get our total position wanted. We also like to [...]</description>
		<content:encoded><![CDATA[<p>[...] positions. How much to buy, what to buy, etc&#8230;&#8230; Here is some food for thought. &#8211; FYI &#8211; We ourselves buy 3-4 small positions to get our total position wanted. We also like to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Market Review</title>
		<link>http://speakstocks.com/9-golden-rules-of-share-trading/comment-page-1/#comment-8286</link>
		<dc:creator>Weekly Market Review</dc:creator>
		<pubDate>Fri, 31 Dec 2010 15:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=150#comment-8286</guid>
		<description>[...] enter and exit positions. How much to buy, etc&#8230;&#8230; Here is some food for thought. &#8211; FYI &#8211; We ourselves buy 3-4 small positions to get our total position wanted. We also like to [...]</description>
		<content:encoded><![CDATA[<p>[...] enter and exit positions. How much to buy, etc&#8230;&#8230; Here is some food for thought. &#8211; FYI &#8211; We ourselves buy 3-4 small positions to get our total position wanted. We also like to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance#196: Music Edition</title>
		<link>http://speakstocks.com/9-golden-rules-of-share-trading/comment-page-1/#comment-7475</link>
		<dc:creator>Carnival of Personal Finance#196: Music Edition</dc:creator>
		<pubDate>Mon, 16 Mar 2009 11:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=150#comment-7475</guid>
		<description>[...] Speak Stocks has the 9 Golden Rules of Share Trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Speak Stocks has the 9 Golden Rules of Share Trading. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

