<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bull, Bear, Pig?</title>
	<atom:link href="http://speakstocks.com/bull-bear-pig/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakstocks.com/bull-bear-pig/</link>
	<description>Learn everything about stocks</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Good Books, Brain Freezes &#38; a Bit of Clarity (Day 17) &#124; The Long And The Short</title>
		<link>http://speakstocks.com/bull-bear-pig/comment-page-1/#comment-8294</link>
		<dc:creator>Good Books, Brain Freezes &#38; a Bit of Clarity (Day 17) &#124; The Long And The Short</dc:creator>
		<pubDate>Tue, 29 Nov 2011 10:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=54#comment-8294</guid>
		<description>[...] Fibonacci retracements, to exponential moving averages, to bulls fighting bears with some sheep &amp; pigs to pull backs and trendlines to support and resistance to short selling in ranges to pin bars and [...]</description>
		<content:encoded><![CDATA[<p>[...] Fibonacci retracements, to exponential moving averages, to bulls fighting bears with some sheep &amp; pigs to pull backs and trendlines to support and resistance to short selling in ranges to pin bars and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Books, Brain Freezes &#38; Bit Of Clarity (Day 16) &#124; The Long And The Short</title>
		<link>http://speakstocks.com/bull-bear-pig/comment-page-1/#comment-8292</link>
		<dc:creator>Good Books, Brain Freezes &#38; Bit Of Clarity (Day 16) &#124; The Long And The Short</dc:creator>
		<pubDate>Tue, 18 Oct 2011 15:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=54#comment-8292</guid>
		<description>[...] Fibonacci retracements, to exponential moving averages, to bulls fighting bears with some sheep &amp; pigs to pull backs and trendlines to support and resistance to short selling in ranges to pin bars and [...]</description>
		<content:encoded><![CDATA[<p>[...] Fibonacci retracements, to exponential moving averages, to bulls fighting bears with some sheep &amp; pigs to pull backs and trendlines to support and resistance to short selling in ranges to pin bars and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pig &#124; Financial Terms and Definitions</title>
		<link>http://speakstocks.com/bull-bear-pig/comment-page-1/#comment-8241</link>
		<dc:creator>Pig &#124; Financial Terms and Definitions</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=54#comment-8241</guid>
		<description>[...] Speak Stocks: Bull, Bear, Pig? [...]</description>
		<content:encoded><![CDATA[<p>[...] Speak Stocks: Bull, Bear, Pig? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

