<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Short A Stock</title>
	<atom:link href="http://speakstocks.com/how-to-short-a-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakstocks.com/how-to-short-a-stock/</link>
	<description>Learn everything about stocks</description>
	<lastBuildDate>Wed, 03 Mar 2010 18:47:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tax Loss Selling &#124; Speak Stocks</title>
		<link>http://speakstocks.com/how-to-short-a-stock/comment-page-1/#comment-8258</link>
		<dc:creator>Tax Loss Selling &#124; Speak Stocks</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=456#comment-8258</guid>
		<description>[...] A good way to capitalize on tax loss selling is by shorting stocks; however, it can be risky. Although you shouldn&#8217;t put too much emphasis on tax loss selling when considering to take part of a stock, there are a couple factors you can look for when searching for companies that could fall victim to tax-loss selling. [...]</description>
		<content:encoded><![CDATA[<p>[...] A good way to capitalize on tax loss selling is by shorting stocks; however, it can be risky. Although you shouldn&#8217;t put too much emphasis on tax loss selling when considering to take part of a stock, there are a couple factors you can look for when searching for companies that could fall victim to tax-loss selling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charting Stocks For Dummies Part 3</title>
		<link>http://speakstocks.com/how-to-short-a-stock/comment-page-1/#comment-8252</link>
		<dc:creator>Charting Stocks For Dummies Part 3</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=456#comment-8252</guid>
		<description>[...] In previous &#8216;Charting Stocks For Dummies&#8216; we have looked at charts that have broken out to the positive side, but this time we are going to look at a stock that we predicted to get rejected by the resistance and could have been shorted. [...]</description>
		<content:encoded><![CDATA[<p>[...] In previous &#8216;Charting Stocks For Dummies&#8216; we have looked at charts that have broken out to the positive side, but this time we are going to look at a stock that we predicted to get rejected by the resistance and could have been shorted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short Selling &#124; Financial Terms and Definitions</title>
		<link>http://speakstocks.com/how-to-short-a-stock/comment-page-1/#comment-8242</link>
		<dc:creator>Short Selling &#124; Financial Terms and Definitions</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=456#comment-8242</guid>
		<description>[...] Speak Stocks: How to short a stock. [...]</description>
		<content:encoded><![CDATA[<p>[...] Speak Stocks: How to short a stock. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amey S</title>
		<link>http://speakstocks.com/how-to-short-a-stock/comment-page-1/#comment-8190</link>
		<dc:creator>Amey S</dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=456#comment-8190</guid>
		<description>You are assuming I was comparing the two. Obviously, everything takes discipline and execution. Nowhere in the article did I say buying doesn&#039;t take discipline and execution. This article was about shorting and that was the focus. Whether you think it is right or wrong is fine, but to be offensive? I think that is taking it a little too far.</description>
		<content:encoded><![CDATA[<p>You are assuming I was comparing the two. Obviously, everything takes discipline and execution. Nowhere in the article did I say buying doesn&#8217;t take discipline and execution. This article was about shorting and that was the focus. Whether you think it is right or wrong is fine, but to be offensive? I think that is taking it a little too far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl McHugh</title>
		<link>http://speakstocks.com/how-to-short-a-stock/comment-page-1/#comment-8189</link>
		<dc:creator>Earl McHugh</dc:creator>
		<pubDate>Tue, 23 Jun 2009 01:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=456#comment-8189</guid>
		<description>That is a truly offensive comment in my view, i.e. &quot; it takes discipline and dedication to ezecute it&quot; ( shorting ).  That says, in effect, any dunderhead can successfully buy stocks without discipline, since all he can lose is his investment ( and plenty have done so ). That is a myth which makes a lot of idiots happy. To be a successful trader requires considerable discipline and dedication. If you truly have those qualities then it makes little difference whether one goes long or short  - he knows what he is doing and can expect to make money on either side of a trade, recognizing that there will be some losses.</description>
		<content:encoded><![CDATA[<p>That is a truly offensive comment in my view, i.e. &#8221; it takes discipline and dedication to ezecute it&#8221; ( shorting ).  That says, in effect, any dunderhead can successfully buy stocks without discipline, since all he can lose is his investment ( and plenty have done so ). That is a myth which makes a lot of idiots happy. To be a successful trader requires considerable discipline and dedication. If you truly have those qualities then it makes little difference whether one goes long or short  &#8211; he knows what he is doing and can expect to make money on either side of a trade, recognizing that there will be some losses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
