<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moving Averages</title>
	<atom:link href="http://speakstocks.com/moving-averages/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakstocks.com/moving-averages/</link>
	<description>Learn everything about stocks</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Moving Average &#124; Financial Terms and Definitions</title>
		<link>http://speakstocks.com/moving-averages/comment-page-1/#comment-8235</link>
		<dc:creator>Moving Average &#124; Financial Terms and Definitions</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=49#comment-8235</guid>
		<description>[...] Speak Stocks: Moving Averages [...]</description>
		<content:encoded><![CDATA[<p>[...] Speak Stocks: Moving Averages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Analysis 101 - The Rise And Fall Of AIG &#124; Speak Stocks</title>
		<link>http://speakstocks.com/moving-averages/comment-page-1/#comment-8218</link>
		<dc:creator>Technical Analysis 101 - The Rise And Fall Of AIG &#124; Speak Stocks</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=49#comment-8218</guid>
		<description>[...] That Will Maximize Your ReturnsUsing Moving Average Convergence/Divergence (MACD)Learning the BasicsMoving AveragesVolume 101Using the Proper Time Frame(s)Head and ShouldersBull, Bear, Pig?     Amey [...]</description>
		<content:encoded><![CDATA[<p>[...] That Will Maximize Your ReturnsUsing Moving Average Convergence/Divergence (MACD)Learning the BasicsMoving AveragesVolume 101Using the Proper Time Frame(s)Head and ShouldersBull, Bear, Pig?     Amey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewild1</title>
		<link>http://speakstocks.com/moving-averages/comment-page-1/#comment-7454</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=49#comment-7454</guid>
		<description>PPL has a good chance of moving up 3 points</description>
		<content:encoded><![CDATA[<p>PPL has a good chance of moving up 3 points</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MUHAMMAD ALI</title>
		<link>http://speakstocks.com/moving-averages/comment-page-1/#comment-7453</link>
		<dc:creator>MUHAMMAD ALI</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=49#comment-7453</guid>
		<description>HI


I AM READING YOUR ARTICAL AND I KNOW THAT U HAVE A LOT OF KNOWLEDGE ABOUT TECHNICALS.
I AM LIVING IN PAKISTAN AND I HAVE INVESTED IN PAKISTAN STOCK MARKET. PLS SOME ADVISE ME ABOUT KARACHI STOCK EXCHANGE.
I PLAY IN PSO, PPL, OGDC, MCB, NBP, ARTL AND FFC.I AM WAITING YOUR REPLY EXCIOUSLY.


YOUR TRULY ..... SH. MUHAMMAD ALI</description>
		<content:encoded><![CDATA[<p>HI</p>
<p>I AM READING YOUR ARTICAL AND I KNOW THAT U HAVE A LOT OF KNOWLEDGE ABOUT TECHNICALS.<br />
I AM LIVING IN PAKISTAN AND I HAVE INVESTED IN PAKISTAN STOCK MARKET. PLS SOME ADVISE ME ABOUT KARACHI STOCK EXCHANGE.<br />
I PLAY IN PSO, PPL, OGDC, MCB, NBP, ARTL AND FFC.I AM WAITING YOUR REPLY EXCIOUSLY.</p>
<p>YOUR TRULY &#8230;.. SH. MUHAMMAD ALI</p>
]]></content:encoded>
	</item>
</channel>
</rss>

