<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speak Stocks &#187; trading techniques</title>
	<atom:link href="http://speakstocks.com/tag/trading-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakstocks.com</link>
	<description>Learn everything about stocks</description>
	<lastBuildDate>Sat, 13 Aug 2011 21:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visualize Fundamental Data Using YCHARTS</title>
		<link>http://speakstocks.com/visualize-fundamental-data-using-ycharts/</link>
		<comments>http://speakstocks.com/visualize-fundamental-data-using-ycharts/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:03:30 +0000</pubDate>
		<dc:creator>Amey S</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[trading techniques]]></category>
		<category><![CDATA[using stock charts]]></category>
		<category><![CDATA[ycharts]]></category>

		<guid isPermaLink="false">http://speakstocks.com/?p=954</guid>
		<description><![CDATA[With YCHARTS you can create and track up to 40 stocks, rank stocks by various metrics, draft up comparison charts, and get broad sector data.]]></description>
			<content:encoded><![CDATA[<p>Fundamental analysis is all about taking a company&#8217;s numbers and extrapolating them into some long-term predictions on where the stock price should be valued at. For the most part fundamental analysis requires investors to look at spreadsheets and long lists of numbers, <a href="http://ycharts.com/">YCHARTS</a> is a nifty resource that breaks down several fundamental factors (i.e. <a href="http://terms.speakstocks.com/earnings-per-share-eps/">earnings per share</a>, <a href="http://terms.speakstocks.com/pe-ratio/">PE ratio</a>) and spits them back out as visual appealing charts.</p>
<p><img class="alignnone size-full wp-image-966" style="border: 0px initial initial;" title="ycharts-example" src="http://speakstocks.com/wp-content/uploads/2010/02/ycharts-example.png" alt="ycharts-example" width="493" height="354" /></p>
<p>With YCHARTS you can create and track up to 40 stocks, rank stocks by various metrics, draft up comparison charts, and get broad sector data. There is also a <a href="http://blog.ycharts.com/">blog setup that shares just how detailed these charts can be</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://speakstocks.com/visualize-fundamental-data-using-ycharts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Free Trading Lessons</title>
		<link>http://speakstocks.com/10-free-trading-lessons/</link>
		<comments>http://speakstocks.com/10-free-trading-lessons/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:47:29 +0000</pubDate>
		<dc:creator>Amey S</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[trading lessons]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading techniques]]></category>

		<guid isPermaLink="false">http://speakstocks.com/?p=712</guid>
		<description><![CDATA[If you&#8217;re not familiar with Adam Hewison, then Google him to confirm what I am about to share with you. There are plenty of people out there that create “exclusive email courses” with little or no credentials to actually backup their teachings. So, I think it’s right that I share a little bit about him [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not familiar with Adam Hewison, then Google him to confirm what I am about to share with you.</p>
<p>There are plenty of people out there that create “exclusive email courses” with little or no credentials to actually backup their teachings. So, I think it’s right that I share a little bit about him with you before we even start.</p>
<p>Adam was a former floor trader on the IMM, IOM, NYFE and LIFFE as well as a risk manager of a large, multinational corporation in Geneva, Switzerland. He also has written books on forex trading and trend following. In 1995, Adam founded INO.com and later co-founded MarketClub. He has been in the trading biz for over three decades and has seen it all. Thankfully, he has created this course as a way to give back and share trading tips and techniques that he still use in his trading today.</p>
<p><a href="http://tradinglessons.thewildinvestor.com">Get your 10 free trading lessons</a></p>
<p><strong>In this Free Mini Email Course, Adam will show and explain the tools and strategies you need to increase your success rate in the marketplace.</strong></p>
<ol>
<li>(1) The importance of psychology in price movement</li>
<li>(2) How to spot mega trends</li>
<li>(3) Understanding of technical price objectives</li>
<li>(4) How to picture price objectives</li>
<li>(5) How to trade with moving averages</li>
<li>(6) How to use point and figure trading techniques</li>
<li>(7) How to use the RSI indicator</li>
<li>(8) How to correctly use stochastics in your trading</li>
<li>(9) How to use the ADX indicator to capture trends</li>
<li>(10) How to capitalize on natural market cycles.</li>
</ol>
<p>Plus, you will you will learn all about fibonacci retracements, MACD, Bollinger Bands and much more.</p>
<p><a href="http://tradinglessons.thewildinvestor.com">Just fill out the form and we’ll get you started right away</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://speakstocks.com/10-free-trading-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways To Instantly Minimize Losses In Stock Market</title>
		<link>http://speakstocks.com/8-ways-to-instantly-minimize-losses-in-stock-market/</link>
		<comments>http://speakstocks.com/8-ways-to-instantly-minimize-losses-in-stock-market/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:30:56 +0000</pubDate>
		<dc:creator>Amey S</dc:creator>
				<category><![CDATA[Tricks and Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[minimize loss]]></category>
		<category><![CDATA[reduce risk]]></category>
		<category><![CDATA[trading techniques]]></category>

		<guid isPermaLink="false">http://speakstocks.com/?p=611</guid>
		<description><![CDATA[Believe it or not there are simple techniques to avoid losing money in the stock market, and they doesn&#8217;t require much work or diversion from your current trading strategy. 1. Keep entry, exit, and stop prices intact before starting trade. 2. Don&#8217;t try to catch trades. If stock doesn&#8217;t meet criteria, then move on. 3. [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not there are simple techniques to avoid losing money in the stock market, and they doesn&#8217;t require much work or diversion from your current trading strategy.</p>
<p>1. Keep <a href="http://thewildinvestor.com/3-ways-to-not-lose-money-in-the-stock-market/">entry, exit, and stop prices</a> intact before starting trade.</p>
<p>2. Don&#8217;t try to catch trades. If stock doesn&#8217;t meet criteria, then move on.</p>
<p>3. Don&#8217;t buy when a stock is at the peak of its run.</p>
<p>4. Wait for some form of price confirmation before taking action, <a href="http://chartpatternmanifest.com">by using technical analysis</a>.</p>
<p>5. When it seems like everybody is excited about a stock&#8230; sell.</p>
<p>6. Don&#8217;t fall in love with stocks. Never partake in <a href="http://thewildinvestor.com/emotional-trading-will-kill-you-89-49-of-the-time/">emotional trading</a>.</p>
<p>7. Take profit when you can. <a href="http://thewildinvestor.com/when-to-sell-a-stock/">Scale out if needed</a>, but don&#8217;t risk losing profit.</p>
<p>8. <a href="http://thewildinvestor.com/dont-engage-in-stock-chart-fraud/">Don&#8217;t commit stock chart fraud</a>. Pick an analysis method and stick with it.</p>
<p>Are there any other simplified techniques to instantly cut down on any potential market losses?</p>
]]></content:encoded>
			<wfw:commentRss>http://speakstocks.com/8-ways-to-instantly-minimize-losses-in-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Indicators That it is Time to Sell Your Stock</title>
		<link>http://speakstocks.com/3-indicators-that-it-is-time-to-sell-your-stock/</link>
		<comments>http://speakstocks.com/3-indicators-that-it-is-time-to-sell-your-stock/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 16:22:51 +0000</pubDate>
		<dc:creator>Amey S</dc:creator>
				<category><![CDATA[Tricks and Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[trading techniques]]></category>

		<guid isPermaLink="false">http://speakstocks.com/?p=602</guid>
		<description><![CDATA[Anybody can buy a stock, but knowing when to sell is the money maker of it all. Exit too quickly, and you left money on the table. Hold too long, and you might actually end up losing money. How does one know when to sell? Obviously, depending on your individual strategy and desired profit margin, [...]]]></description>
			<content:encoded><![CDATA[<p>Anybody can buy a stock, but knowing when to sell is the money maker of it all. Exit too quickly, and you left money on the table. Hold too long, and you might actually end up losing money.</p>
<h3><strong>How does one know when to sell?</strong></h3>
<p>Obviously, depending on your individual strategy and desired profit margin, each answer will be somewhat different. That being said, there are a few guidelines to help you determine when exactly you should be looking to take your profit and run.</p>
<p>1. <strong>You stock hits its initial exit target.</strong> Basically the most simplest and basic answer. There are <a href="http://thewildinvestor.com/3-ways-to-not-lose-money-in-the-stock-market/">3 targets that should be created before you buy a stock: buy, sell, and stop</a>. Once your target is met, execute the proper action.</p>
<p>2. <strong>Your stock is gaining popularity. </strong>Just like real estate and any bubble, the more people that enter, the more likely the value of that entity is about to come crashing down. Once you start to feel that more and more buyers are coming than sellers, consider dropping your position. Some people use the level I or level II function of their trading platform; however, just monitoring news and social buzz should be good enough.</p>
<p>3. <strong>Wait till the current momentum tops out.</strong> Rarely can anybody ever call an exact bottom or top; however, we can usually get close to calling the top or bottom of a mini rally or current momentum. If you are looking to exit your stock, then try to wait until the current mini-momentum is over. <a href="http://thewildinvestor.com/when-to-sell-a-stock/">This can easily be done by incrementally moving your stop price up until the actual price and stop price meet</a>.</p>
<p>When it comes to selling there is no exact science or simple rule on when to do it. The best thing you can do is trust yourself, and take profit when you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://speakstocks.com/3-indicators-that-it-is-time-to-sell-your-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Average Crossover</title>
		<link>http://speakstocks.com/moving-average-crossover/</link>
		<comments>http://speakstocks.com/moving-average-crossover/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:38:06 +0000</pubDate>
		<dc:creator>Amey S</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[technical indicator]]></category>
		<category><![CDATA[trading techniques]]></category>

		<guid isPermaLink="false">http://speakstocks.com/?p=571</guid>
		<description><![CDATA[Before reading this article, be sure to be familiar with what moving averages are and how to read them. Most of the time, a user will have more than one period of moving averages in their charts&#8230; usually 50 and 200. Obviously based on your time frame, depends on how high or low you set [...]]]></description>
			<content:encoded><![CDATA[<p><em>Before reading this article, be sure to be familiar with what moving averages are and how to read them.</em></p>
<p>Most of the time, a user will have more than one period of moving averages in their charts&#8230; usually 50 and 200. Obviously based on your time frame, depends on how high or low you set your moving average periods.</p>
<p>While we already know about using moving averages as instances of support and resistance, there are other technical indicators that multiple moving averages can give off. The best is example is when moving averages crossover each other.</p>
<h3>There are basically 2 meanings behind this:</h3>
<p>1. <strong>Its bullish</strong> when lower moving averages crossover higher moving averages. <em>Example: 50 SMA crossing over 200 SMA.</em></p>
<p>2. <strong>Its bearish</strong> when higher moving averages crossover lower moving averages. <em>Example: 200 SMA crossing over 50 SMA.</em></p>
<p>As you can see, this is pretty much common sense. Obviously, if the 50 SMA is crossing the 200 SMA, then that means the average over the last 50 days is faster than the prior 200; thus, a bullish sentiment is released.</p>
<p><img class="alignnone size-full wp-image-576" title="Moving Average Crossover" src="http://speakstocks.com/wp-content/uploads/2009/08/bac_smacross.png" alt="Moving Average Crossover" width="514" height="246" /></p>
<p>As you can see in the chart above, once the 50 SMA crossed over the 200 SMA, the stock really took off and increased in price.</p>
<p>It is important to note that moving average crossovers are used to purely determine trend, and not part of determining respective price targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://speakstocks.com/moving-average-crossover/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Ways To Invest In Gold</title>
		<link>http://speakstocks.com/5-ways-to-invest-in-gold/</link>
		<comments>http://speakstocks.com/5-ways-to-invest-in-gold/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:51:09 +0000</pubDate>
		<dc:creator>Amey S</dc:creator>
				<category><![CDATA[Tricks and Tips]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[trading techniques]]></category>

		<guid isPermaLink="false">http://speakstocks.com/?p=487</guid>
		<description><![CDATA[For centuries now gold has dominated the currency market. If you talk to most people with little knowledge about the financial markets, then investing in gold to them means actually bartering gold bars. Well, I have some good news for you. There are a flurry of cheaper and viable options to make a penny or [...]]]></description>
			<content:encoded><![CDATA[<p>For centuries now gold has dominated the currency market. If you talk to most people with little knowledge about the financial markets, then investing in gold to them means actually bartering gold bars.</p>
<p>Well, I have some good news for you. <strong>There are a flurry of cheaper and viable options to make a penny or two on gold&#8230;</strong></p>
<h3>1. Futures and Options</h3>
<p>You can leverage like crazy and make loads of money, but, at the same time, you can very easily lose all your money.</p>
<h3>2. Mining Stocks</h3>
<p>While discovering gold is harder than you might think, there are companies who do it. There are all types of gold related stocks. You could invest in companies that do the mining or companies that buy there minors.</p>
<h3>3. Mutual Funds</h3>
<p>While you may not be able to quickly cash out like a bandit, mutual funds are probably on of the safest say to invest in gold. Many of them allow you to invest, forget, and comeback decades later.</p>
<h3>4. Bullion Jewelry</h3>
<p>You know about gold jewelry. They cost different prices in various places. Just like gold bars, you can also exchange gold jewelry.</p>
<h3>5. Exchange Trade Funds (ETFs)</h3>
<p>Trade shares of a trust with primary assets in gold. Keeps your investment diverse, while making quicker returns than a mutual fund.</p>
<p>Now check out 8 Stocks And ETFs That Deal With Gold</p>
]]></content:encoded>
			<wfw:commentRss>http://speakstocks.com/5-ways-to-invest-in-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Averaging Down &#8211; Good or Bad?</title>
		<link>http://speakstocks.com/averaging-down-good-or-bad/</link>
		<comments>http://speakstocks.com/averaging-down-good-or-bad/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:33:32 +0000</pubDate>
		<dc:creator>Amey S</dc:creator>
				<category><![CDATA[Terms]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[averaging down]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[stock advice]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading techniques]]></category>

		<guid isPermaLink="false">http://speakstocks.com/?p=473</guid>
		<description><![CDATA[First off, averaging down is the process of buying more shares at a lower price to try and bring down your average price, hence the name. Quick example: You buy shares of Stock X at $20. The stock goes down to $10. In order to try and limit your risk and losses, you buy the [...]]]></description>
			<content:encoded><![CDATA[<p>First off, <strong>averaging down is the process of buying more shares at a lower price to try and bring down your average price</strong>, hence the name.</p>
<p><em>Quick example: You buy shares of Stock X at $20. The stock goes down to $10. In order to try and limit your risk and losses, you buy the same amount of shares of Stock X at $10. Now your shares of Stock X is $15.</em></p>
<p>As you can see from the example above, you essentially bought more shares of Stock X to try and hedge your losses. While it is a common practice, many traders have various opinions on whether is a good or bad thing to do.</p>
<p>By obviously look at the end picture, we can come to conclusions. Yeah, if Stock X makes it way to $30, then averaging down was a great thing to do. What if it went down to $5? Because you wanted to average down, now you invested more capital into a still sinking stock. Are you going to average down again? What if Stock X goes to $3?</p>
<p><strong>You can see that there are two distinct outcomes of averaging down. The positive and the negative. The debate about averaging down is when do you consider the trade a loss and get out?</strong></p>
<p>When you initially bought your second round of shares at $10 you instantly added more capital into that holding. That is cash that can&#8217;t do anything. Yeah, if it goes up good, but what if it continues to go down? Will you sell, average down again, or just hold?</p>
<p>If you sell, now you incur the losses from both rounds of shares. If you average down again you are now taking on more risk. Think of it like a bet. You lost the first time, so you now offer double or nothing. Lost again, so now you offer triple or nothing. When will you consider enough is enough? Finally, what if you decide to hold? With your first attempt at averaging down, you put more money into the stock because you felt it would go up. When will you consider the trade a bust?</p>
<p>Kind of bringing this back to the debate, whether this is a good or bad idea? It really depends on your strategy? <strong>Are you investing in the company or just playing the stock game?</strong></p>
<p>If you are investing in the company, then you did your research and have a good feeling of what should happen with the stock.</p>
<p>If you are just playing the stock game and feel the stock should go up higher sometime, then why waste time. Minimize your losses, get out, and move on to the next stock.</p>
<p><strong>What do you think about averaging down?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://speakstocks.com/averaging-down-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Short A Stock</title>
		<link>http://speakstocks.com/how-to-short-a-stock/</link>
		<comments>http://speakstocks.com/how-to-short-a-stock/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:03:04 +0000</pubDate>
		<dc:creator>Amey S</dc:creator>
				<category><![CDATA[Tricks and Tips]]></category>
		<category><![CDATA[stock advice]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading techniques]]></category>

		<guid isPermaLink="false">http://speakstocks.com/?p=456</guid>
		<description><![CDATA[Did you know that you can make money on a stock by having it go down? Well you can through a method called shorting a stock. Personally, I am not a huge fan of shorting, but that should not stop me from letting you benefit from it. How to short a stock. Although it is [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can make money on a stock by having it go down?</p>
<p>Well you can through a method called shorting a stock. Personally, I am not a huge fan of shorting, but that should not stop me from letting you benefit from it.</p>
<h3>How to short a stock.</h3>
<p>Although it is an easy process, it takes a little more work then simply buying stock. First, off you have to find out if your brokerage has shares to short. Unlike going long into a stock, shorting requires you to borrow shares, sell them to another buyer, and then eventually buy them back at a later time.</p>
<p>Obviously because you are borrowing the stock there is more risk. What happens if the stock goes up? You are going to lose money; however, unlike your regular stock buy, shorting has no roof, so technically your losses could be infinite; whereas, buying shares you risk only the capital you put in.</p>
<h3>So to recap:</h3>
<ol>
<li>Ask your brokerage for shorts (since there are so many different types, it is best to find out how within your specific brokerage). Usually it is as easy as just asking somebody (be it by online chat or phone).</li>
<li>You borrow shares of the stock you want to short and sell them to another buyer. Eventually you will have to buy them back.</li>
</ol>
<h3>Example:</h3>
<p>You feel Stock X will go down, so you decide to short it. You sell short 100 shares of Stock X at $10. Now you are credited with $1000 to your account. The stock falls to $8 dollars and you buy back the shares at a complete value of $800. Throughout that total transaction you have made $200 on Stock X going down.</p>
<p><strong>Seems easy enough, but lets look at one more example:</strong></p>
<p>Lets say instead of coming down to $8, Stock X actually bounced up to $15. Now you are required to buy back the stock (otherwise you risk losing even more). So now the complete value of your short shares is $1500. Subtract that from the $1000 you borrowed, and you are required to pay back another $500.</p>
<p>There is a high degree of risk with shorting, especially if you have no idea what you are doing. Yes, you are able to leverage the capital you really have by borrowing, but if that stock sky rockets higher, then you are forced to come up with the money to pay back your losses.</p>
<p><a href="http://edge.affiliateshop.com/public/AIDLink?AID=095769&amp;BID=12002">There are traders that have made millions off shorting stocks alone</a>, but it takes discipline and dedication to execute it.</p>
<p>What do you think about shorting? Have any experience with it? Think you might give it a try?</p>
]]></content:encoded>
			<wfw:commentRss>http://speakstocks.com/how-to-short-a-stock/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Number One Predictor Of Inflation And Deflation</title>
		<link>http://speakstocks.com/number-one-predictor-of-inflation-and-deflation/</link>
		<comments>http://speakstocks.com/number-one-predictor-of-inflation-and-deflation/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 05:57:09 +0000</pubDate>
		<dc:creator>Amey S</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[technical indicator]]></category>
		<category><![CDATA[trading techniques]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://speakstocks.com/?p=450</guid>
		<description><![CDATA[When it comes to the stock markets there are various ETF&#8217;s and indices that will give you a good picture of what is happening to a certain sector or individual market. While you can&#8217;t always necessarily invest in these entities, they go a long way in letting you get a jump on certain stock picks. [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the stock markets there are various ETF&#8217;s and indices that will give you a good picture of what is happening to a certain sector or individual market. While you can&#8217;t always necessarily invest in these entities, they go a long way in letting you get a jump on certain stock picks.</p>
<p>An example, would be <strong>Reuters/Jefferies CRB Index (<a href="http://www.ino.com/info/196/CD3113/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYBOT_CR">NYBOT_CR</a>)</strong>. This index is a great indicator of inflation and deflation, and has been around for a little over 50 years. It covers about 19 markets. Some include: basic metals, aluminum, crude oil, gas, cattle, and so on, so it really gets a good grasps of what going on.</p>
<p>The following video covers how to examine this market and accurately use this index to profit off certain market movements.</p>
<p><strong>View video</strong> &#8211; <a href="http://www.ino.com/info/373/CD3113/&amp;dp=0&amp;l=0&amp;campaignid=3">The Reuters/Jefferies CRB Index &#8211; Number One Predictor of Inflation and Deflation</a></p>
<p><a href="http://www.ino.com/info/373/CD3113/&amp;dp=0&amp;l=0&amp;campaignid=3"><img class="aligncenter size-full wp-image-453" title="Inflation Index" src="http://speakstocks.com/wp-content/uploads/2009/06/indicatorindex.gif" alt="Inflation Index" width="500" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://speakstocks.com/number-one-predictor-of-inflation-and-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advice From Anybody. Execute Yourself</title>
		<link>http://speakstocks.com/take-advice-from-anybody-execute-yourself/</link>
		<comments>http://speakstocks.com/take-advice-from-anybody-execute-yourself/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:37:32 +0000</pubDate>
		<dc:creator>Amey S</dc:creator>
				<category><![CDATA[Tricks and Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[stock advice]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading techniques]]></category>

		<guid isPermaLink="false">http://speakstocks.com/?p=444</guid>
		<description><![CDATA[I have spent a lot of time in the stock trading community. If there is one thing I have learned, is that lot of people think their trading method is the right and only way to trade stocks. At the end of the day though, as long as your method is making profitable trades that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-447" title="Comment Cartoon" src="http://speakstocks.com/wp-content/uploads/2009/06/ksmn1977l.jpg" alt="Comment Cartoon" width="294" height="360" />I have spent a lot of time in the stock trading community. If there is one thing I have learned, is that lot of people think their trading method is the right and only way to trade stocks. At the end of the day though, as long as your method is making profitable trades that is all that really matters.</p>
<p>Overcoming stock prejudice is is sometimes are hard thing to do, but just because somebody else is recommending something does not mean you have to follow it. To each its own, and it is up to you to see if that particular stock is right for you.</p>
<p>I think it is safe to say there is no shortage of stock recommendations or advice. With <a href="http://stocktwits.com">StockTwits</a>, you can get something every second of the day.</p>
<p>That being said, anytime somebody recommends a stock or advises you to do something always run it through your own analysis. If it does not work for you, fine. You never know what the other person&#8217;s risk threshold is, how long do they plan to hold the stock, or what kind of return they are looking for.</p>
<p>So the next time somebody recommends a stock and you hate their methodology, don&#8217;t instantly criticize them. Run it through your own method, and if you don&#8217;t like it then move on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://speakstocks.com/take-advice-from-anybody-execute-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

