<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Limit Orders to Reduce Risk</title>
	<atom:link href="http://speakstocks.com/using-limit-orders-to-reduce-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakstocks.com/using-limit-orders-to-reduce-risk/</link>
	<description>Learn everything about stocks</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:04:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Limit Order &#124; Financial Terms and Definitions</title>
		<link>http://speakstocks.com/using-limit-orders-to-reduce-risk/comment-page-1/#comment-8274</link>
		<dc:creator>Limit Order &#124; Financial Terms and Definitions</dc:creator>
		<pubDate>Fri, 07 May 2010 17:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=43#comment-8274</guid>
		<description>[...] Speak Stocks: Using Limit Orders to Reduce Risk [...]</description>
		<content:encoded><![CDATA[<p>[...] Speak Stocks: Using Limit Orders to Reduce Risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amey S</title>
		<link>http://speakstocks.com/using-limit-orders-to-reduce-risk/comment-page-1/#comment-8203</link>
		<dc:creator>Amey S</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=43#comment-8203</guid>
		<description>That is very true, but I guess it is the risk/reward scenario that plays out in type of strategy.</description>
		<content:encoded><![CDATA[<p>That is very true, but I guess it is the risk/reward scenario that plays out in type of strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BB</title>
		<link>http://speakstocks.com/using-limit-orders-to-reduce-risk/comment-page-1/#comment-8202</link>
		<dc:creator>BB</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=43#comment-8202</guid>
		<description>The above information is good, however there are drawbacks to limit orders.  
1) Your order may never get filled.  With a rising stock, that means you lose out on any gains.  A falling stock will surely get filled if the limit order is reasonable.  2) Your order could get partially filled.  This could casue you to raise your limit order, pay extra commissions, and get a higher average price.</description>
		<content:encoded><![CDATA[<p>The above information is good, however there are drawbacks to limit orders.<br />
1) Your order may never get filled.  With a rising stock, that means you lose out on any gains.  A falling stock will surely get filled if the limit order is reasonable.  2) Your order could get partially filled.  This could casue you to raise your limit order, pay extra commissions, and get a higher average price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
