<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volume 101</title>
	<atom:link href="http://speakstocks.com/volume-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakstocks.com/volume-101/</link>
	<description>Learn everything about stocks</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Charting Stocks For Dummies</title>
		<link>http://speakstocks.com/volume-101/comment-page-1/#comment-8245</link>
		<dc:creator>Charting Stocks For Dummies</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=335#comment-8245</guid>
		<description>[...] makes this setup special though is the giant swing higher followed by a low volume pullback. Remember that volume plays an important role in justifying moves. In this particular case, volume on the original huge upswing was partnered with a massive volume [...]</description>
		<content:encoded><![CDATA[<p>[...] makes this setup special though is the giant swing higher followed by a low volume pullback. Remember that volume plays an important role in justifying moves. In this particular case, volume on the original huge upswing was partnered with a massive volume [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volume &#124; Financial Terms and Definitions</title>
		<link>http://speakstocks.com/volume-101/comment-page-1/#comment-8232</link>
		<dc:creator>Volume &#124; Financial Terms and Definitions</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=335#comment-8232</guid>
		<description>[...] Speak Stocks: Volume 101 [...]</description>
		<content:encoded><![CDATA[<p>[...] Speak Stocks: Volume 101 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Analysis 101 - The Rise And Fall Of AIG &#124; Speak Stocks</title>
		<link>http://speakstocks.com/volume-101/comment-page-1/#comment-8217</link>
		<dc:creator>Technical Analysis 101 - The Rise And Fall Of AIG &#124; Speak Stocks</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://speakstocks.com/?p=335#comment-8217</guid>
		<description>[...] Your ReturnsUsing Moving Average Convergence/Divergence (MACD)Learning the BasicsMoving AveragesVolume 101Using the Proper Time Frame(s)Head and ShouldersBull, Bear, Pig?     Amey [...]</description>
		<content:encoded><![CDATA[<p>[...] Your ReturnsUsing Moving Average Convergence/Divergence (MACD)Learning the BasicsMoving AveragesVolume 101Using the Proper Time Frame(s)Head and ShouldersBull, Bear, Pig?     Amey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

